Skip to product information
About This Product
Amana® AVH124J VTAC Vertical Terminal Air Conditioner Heat Pump 12,000 BTU, 265 Volt
SKU: AVH124J
Cooling BTU: 12,000 BTU
Voltage: 265 Volt
About This Product
- Air Conditioner
- 11,200 BTU/h capacity
- EER2 =10.6
- Voltage 265V
- SEER2 and HSPF2 rated
- Slinger ring technology
- Low-ambient lock-out
- Active defrost cycle
- Corrosion resistant blue fin condenser coils
- Safety power disconnect
- Wall-mount thermostat
- Electrical disconnect
Specs & Details
Dimensions: 23" W x 23" D x 32" H | Ratings shown at 265 V
OVERVIEW
| Brand | Amana® |
| Model | AVH124J**AXXX (** = heater kW size) |
| Unit Type | Vertical Terminal Air Conditioner (VTAC) Heat Pump with Backup Electric Heat |
| Series | J – DOE 210/240 Certified, R-32 |
| Refrigerant | R-32 |
| Refrigerant Charge | 28.7 oz |
| Certification | Tested to AHRI Standard 210/240 |
COOLING PERFORMANCE
| Total Cooling Capacity at 95°F (BTU/h) | 11,200 |
| Sensible Cooling Capacity (BTU/h) | 8,800 |
| SEER2 | 12.3 |
| EER2 | 10.6 |
HEATING PERFORMANCE
| Heat Pump Capacity at 47°F (BTU/h) | 10,400 |
| Heat Pump Capacity at 14°F (BTU/h) | 6,000 |
| HSPF2 | 6.3 |
| Heat Pump Operation | Down to 10°F |
| Backup Heater Options (kW) | 2.5 / 3.4 / 5.0 |
ELECTRICAL (265 V)
| Voltage | 265 V (operating range 239 – 292 V) |
| Power Connection | Hardwired |
| 2.5 kW Heater | 8,300 BTU/h · 2,450 W · 9.2 A heater / 10.0 A total · MCA 13.9 · MOP 15 A |
| 3.4 kW Heater | 11,400 BTU/h · 3,350 W · 12.6 A heater / 13.4 A total · MCA 16.9 · MOP 20 A |
| 5.0 kW Heater | 17,000 BTU/h · 5,000 W · 18.9 A heater / 19.7 A total · MCA 25.6 · MOP 30 A |
AIRFLOW (INDOOR CFM, LOW / HIGH)
| @ 0.0" ESP | 360 / 460 |
| @ 0.1" ESP | 325 / 430 |
| @ 0.15" ESP | 310 / 415 |
| @ 0.2" ESP | 295 / 400 |
| @ 0.25" ESP | 270 / 380 |
| @ 0.3" ESP (rated) | 260 / 350 |
| Fresh Air Ventilation | Up to 60 CFM |
SIZE & INSTALLATION
| Dimensions (W x D x H) | 23" x 23" x 32" |
| Installation | Closet mounted; front, right or left installation |
| Ducting | "Ductable" to multiple rooms |
| Compatible Wall Adapters | AVEWA05-08A (5½"–8") or AVEWA08-14A (8"–14") |
| Discharge Adapter | AVDTK09-12A (rectangular to 10" round) |
| Filter Brackets | AMAVPFK0912-2 (2") or AMAVPFK0912U (4") |
| Retrofit Adapter | AVAKFC01A – fits existing First Company SPXR/SPVU sleeves and louvers |
FEATURES & WARRANTY
| Motors | Brushless DC |
| Coil | Corrosion-resistant blue fin condenser coil |
| Defrost | Active defrost cycle with base pan heater |
| Controls | Wall-mount thermostat, random restart, compressor restart delay, low-ambient lock-out |
| Safety | Power disconnect, secondary overflow drains |
| Warranty | 5-year limited |