Skip to product information
About This Product
GE Zoneline® Heat Pump Fixed Speed Unit with ICR 9,000 BTU, 230/208 Volt
SKU: AZHS09DRXXA
Dimensions: 16 H x 42 W x 20.8125 D
Color: Grey White
Cooling BTU: 9,000 BTU
Voltage: 230/208 Volt
About This Product
Designed & Assembled in America
Date of Manufacture – 2025 or later
- R454B - Most environmentally friendly refrigerant on the market
- ICR (Internal condensate removal)
- Heat pump down to 25°F
- Boost heat option
- Electronic touch controls with LED display
- Quiet Operation - baked on mastic sound barrier
- Corrosion protection package
- SMC basepan and bulkhead
- Electronic temperature limiting
- Fresh air vent
Specs & Details
Dimensions: 16 H x 42 W x 20.8125 D
ACCESSORIES
| Accessories Required for Installation | RAB42 - Wall Case Outdoor Grille |
APPEARANCE
| Color Appearance | Grey White |
CAPACITY
| CFM Indoor Fan High | 400 |
| CFM Indoor Fan Low | 290 |
| Cooling BTUH (MAX) | 9700 |
| Cooling BTUH (MIN) | 9,600 Btu |
| Cooling EER (BTUH / Watt) | 12.4 / 12.4 |
| Dehumidification (pts./hr.) | 2.0 (High Speed) |
| Vent CFM (high fan at zero ESP) | 41.3 |
FEATURES
| Central Desk Control Compatibility | Yes |
| Chassis Type | Slide-In |
| Control Type | Standard Microcomputer Tactile touch pad with LED Display |
| Corrosion Treated | Yes |
| Discharge Grille | 2-position |
| Electronic Micro Computer Control | Yes |
| Fan Cycle Switch | Yes |
| Fan Motor | 2 |
| Fan Speed Control | Yes |
| Fan Speed Selections | Hi/Low Cooling Hi/Low Heating Hi/Low Fan Only |
| Filter Type | Rigid Frame Slide-Out |
| Freeze Sentinel | Yes |
| Heat - Cool | Yes |
| Heat Pump | Yes |
| Heat Sentinel | Yes |
| Heating - Reverse Cycle - COP | 3.8/3.9 |
| Heating System | Heat Pump With Backup Resistance Heat |
| Internal Condensate Removal (ICR) | Yes |
| Louver Style | Reversible |
| Manual Vent Control | Hidden |
| Power Factor | 95 |
| Product Type | Packaged Terminal Air Conditioners (PTAC) |
| Refrigerant Charge (oz.) | 28 |
| Refrigerant Type | R454B |
| Rotary Compressor | Yes |
| Sensible Heat Ratio | 0.75 |
| Temperature Limiting | Electronic 24-Step |
| Temperature Range | 60 - 85 F |
| Vent Control | 3-position |
| Venting Features | Concealed Manual Vent Control Vent Air Filter Outdoor Vent Control - 3 Positions |
| Zoneline Features | "Smart Fan" Fan Cycle Control Heat Sentinel Freeze Sentinel Automatic Indoor Frost Control Universal Heaters Auto Power Recovery Remote Thermostat Compatibility Central Desk Control Compatibility Random Twist/Length Segment Tangential Blower |
POWER / RATINGS
| Cooling - Amperes | 3.6/3.9 |
| Cooling - Amperes; F.L. - Cooling | 3.6/3.9 |
| Cooling - Amperes; L.R. | 21.0 |
| Cooling - Watts | 780/770 |
| Heating BTUH | 8100 / 7900 |
| Heating - Electric - Heater Amps | 3.0/3.2 |
| Heating - Reverse Cycle - Watts | 655/650 |
| Voltage (MAX) | 230 V |
| Voltage (MIN) | 208 V |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed system |
| Parts Warranty | Limited 2-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 118 lb |
| Net Weight | 108 lb |
| Overall Depth | 20.8125 in |
| Overall Height | 16 in |
| Overall Width | 42 in |