Skip to product information
About This Product
Hotpoint® PTAC Heat Pump with Electric Heat Backup 9,000 BTU, 230/208V, 20amp
SKU: AHHS09D3XXA
Dimensions: 16 H x 42.4 W x 20.90 D
Cooling BTU: 9,000 BTU
Voltage: 230/208 Volt
About This Product
- 2 Fan Speeds
- 4 Temperature-Limiting Options
- Auto Dimming Display
- Slinger Ring Condensate Removal
- Coverless Control Panel
- Automatic Emergency Heat
- Freeze/Frost & Overheat Protection
- Auto Power Recovery
- Self-Diagnostics
- Constant Fan Button
Specs & Details
Dimensions: 16 H x 42.4 W x 20.90 D
APPEARANCE
| Installation | Through-the-Wall |
| Color Appearance | White |
CAPACITY
| Cooling EER (BTUH / Watt) | 11.3/11.4 |
| Heating - Reverse Cycle - BTUH | 8400/8100 |
| Cooling BTUH (MAX) | 9,400 Btu |
| Cooling BTUH (MIN) | 9,200 Btu |
FEATURES
| Control Type | Electronic |
| Product Type | Packaged Terminal Air Conditioners (PTAC) |
| Refrigerant Type | R32 |
| Temperature Range | 62 - 80 F |
| Fan Speed Selections | 2 Cooling 2 Fan Only 2 Heating |
| Unit Features | Auto Power Recovery Automatic Emergency Heat Automatic Indoor Frost Control Freeze Sentinel Heat Pump with Resistance Heat Backup Power Cord (LCDI) included Remote Thermostat Compatibility (Accessory Kit Required) |
| Auto Power Recovery | Yes |
| Chassis Type | Slide-In |
| Heat - Cool | Yes |
| Heat Pump | Yes |
| Heating - Reverse Cycle - COP | 3.3/3.3 |
| Manual Vent Control | Hidden |
| Outdoor Vent / Exhaust | Yes |
| Rotary Compressor | Yes |
| Venting Features | Concealed Manual Vent Control |
| "SmartFan" Fan Cycle | Yes |
| Discharge Grille | 2-position |
| Fan Motor | 1 |
| Heating System | Heat Pump with Resistance Backup |
POWER / RATINGS
| Cooling - Watts | 830/805 |
| Cooling - Amperes | 3.9/3.7 |
| Voltage (MAX) | 230 V |
| Voltage (MIN) | 208 V |
| Heat Pump - Amps | 4.3/4.7 |
| Heat Pump - Watts | 745/715 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed system |
| Parts Warranty | Limited 2-year entire appliance |
WEIGHTS & DIMENSIONS
| Overall Depth | 20 9/10 in |
| Overall Height | 16 in |
| Overall Width | 42 2/5 in |
| Approximate Shipping Weight | 97 lb |
| Net Weight | 86 lb |