Skip to product information
Summit Break Room Refrigerator-Freezer, 30" Wide, White (BKRF18W2)
SKU: BKRF18W2
Dimensions: 69.63 H x 29.75 W x 31.25 D
About This Product
The Summit BKRF18W2 is a 30" wide break room refrigerator-freezer. It is a reliable refrigerator for shared break rooms, offices and facilities. The cabinet measures 69.63 in. H x 29.75 in. W x 31.25 in. D, offers 18.0 cu.ft. of capacity and uses frost-free defrost.
It has a white cabinet finish. It operates on 115 V AC/60 Hz and draws 2.5 amps. It is backed by a 1-year manufacturer parts and labor warranty.
Planning a multi-unit project? Request a quote and our team will confirm pricing, availability and freight to your site.
Key Features
- NIST calibrated thermometers
- Frost-free operation
- Large capacity
- Humidity controlled crispers
- Adjustable glass shelves
- Gallon door storage
- Covered butter rack
- Adjustable touch control thermostat (refrigerator section)
- LED lighting
- Adjustable freezer thermostat
- Adjustable freezer shelf
- Icemaker-ready
Specs & Details
Dimensions: 69.63 H x 29.75 W x 31.25 D
OVERVIEW
| Brand | Summit |
| Model | BKRF18W2 |
| Category | Break Room Refrigerators |
DIMENSIONS
| Height of Cabinet | 69.63" (177 cm) |
| Width | 29.75" (76 cm) |
| Width with Door Open | 31.25" (79 cm) |
| Depth | 31.25" (79 cm) |
| Depth with door at 90° | 61.0" (155 cm) |
| Refrigerator - Interior Height | 40.0" (102 cm) |
| Refrigerator - Interior Width | 25.0" (64 cm) |
| Refrigerator - Interior Depth | 25.25" (64 cm) |
| Freezer - Interior Height | 15.5" (39 cm) |
| Freezer - Interior Width | 22.75" (58 cm) |
| Freezer - Interior Depth | 19.0" (48 cm) |
| Compressor Step Height | 9.0" (23 cm) |
| Compressor Step Width | 25.0" (64 cm) |
| Compressor Step Depth | 7.0" (18 cm) |
CAPACITY & STORAGE
| Capacity | 18.0 cu.ft. (510 L) |
| Cabinet | White |
| Adjustable Shelves | Yes |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Capacity | 14.0 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Half Door Shelves | 1 |
| Can Storage | Yes |
| Freezer - Capacity | 4.0 cu.ft |
| Freezer - Shelf Type | Glass |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Gallon Door Storage | Yes |
ELECTRICAL
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 363.0kWh/year |
| Amps | 2.5 |
| Voltage/Frequency | 115 V AC/60 Hz |
COOLING & PERFORMANCE
| Defrost Type | Frost-Free |
| Compressor Warranty | 5 Years |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.05 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
CERTIFICATIONS & WARRANTY
| Parts & Labor Warranty | 1 Year |
FEATURES & FINISH
| Door | White |
| Weight | 190.0 lbs. (86 kg) |
| Door Swing | RHD |
| Reversible | Yes |
| Level Legs | 2 |