Skip to product information
Summit MOMCUBE® Refrigerator-Freezer, 19" Wide, White (CP34WMC)
SKU: CP34WMC
Dimensions: 33 H x 19 W x 19.75 D
About This Product
The Summit CP34WMC is a 19" wide MOMCUBE® refrigerator-freezer. It is designed for safe breast milk storage in hospitals, lactation rooms and workplaces. The cabinet measures 33 in. H x 19 in. W x 19.75 in. D, offers 3.2 cu.ft. of capacity and uses cycle defrost.
It has a white cabinet finish. It operates on 115 V AC/60 Hz and draws 1.1 amps. It is ENERGY STAR certified for lower operating costs. It is backed by a 1-year manufacturer parts and labor warranty.
Planning a multi-unit project? Request a quote and our team will confirm pricing, availability and freight to your site.
Key Features
- Designed for breast milk storage
- ENERGY STAR qualified
- Slim-fitting design
- Freezer compartment
- Adjustable glass shelf
- Two-door design
- Reversible doors
- Door storage
- Pull-out drawer
- Cycle defrost
- Interior light
- Adjustable thermostat
Specs & Details
Dimensions: 33 H x 19 W x 19.75 D
OVERVIEW
| Brand | Summit |
| Model | CP34WMC |
| Category | Breast Milk Storage Refrigerators |
DIMENSIONS
| Nominal Height | 33.0" (84 cm) |
| Height of Cabinet | 33.0" (84 cm) |
| Height to Hinge Cap | 33.38" (85 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 19.0" (48 cm) |
| Nominal Depth | 20.0" (51 cm) |
| Depth | 19.75" (50 cm) |
| Depth with door at 90° | 36.75" (93 cm) |
| Refrigerator - Interior Height | 18.5" (47 cm) |
| Refrigerator - Interior Width | 15.75" (40 cm) |
| Refrigerator - Interior Depth | 15.0" (38 cm) |
| Freezer - Interior Height | 7.5" (19 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Freezer - Interior Depth | 14.0" (36 cm) |
| Compressor Step Height | 9.0" (23 cm) |
| Compressor Step Width | 15.75" (40 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
CAPACITY & STORAGE
| Capacity | 3.2 cu.ft. (91 L) |
| Cabinet | White |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Capacity | 3.2 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 1 |
| Refrigerator - Full Door Shelves | 2 |
| Can Storage | Yes |
ELECTRICAL
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 322.0kWh/year |
| Amps | 1.1 |
| Voltage/Frequency | 115 V AC/60 Hz |
COOLING & PERFORMANCE
| Defrost Type | Cycle |
| Compressor Warranty | 5 Years |
| Refrigerator - Refrigerant Type | R600a |
| Refrigerator - Refrigerant Amount | 1.16 oz. |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.16 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
CERTIFICATIONS & WARRANTY
| Parts & Labor Warranty | 1 Year |
FEATURES & FINISH
| Door | White |
| Weight | 51.0 lbs. (23 kg) |
| Door Swing | RHD |
| Reversible | Yes |
| Level Legs | 2 |