Skip to product information
Summit Top Mount Refrigerator-Freezer, 19" Wide, White (FF712W)
SKU: FF712W
Dimensions: 43 H x 19.13 W x 22.5 D
About This Product
The Summit FF712W is a 19" wide top mount refrigerator-freezer. It is a compact refrigerator suited to dorm rooms, offices, guest rooms and other small spaces. The cabinet measures 43 in. H x 19.13 in. W x 22.5 in. D, offers 4.3 cu.ft. of capacity and uses frost-free defrost.
It has a white cabinet finish. It operates on 115 V AC/60 Hz and draws 1.5 amps. It is ENERGY STAR certified for lower operating costs. It is backed by a 1-year manufacturer parts and labor warranty.
Planning a multi-unit project? Request a quote and our team will confirm pricing, availability and freight to your site.
Key Features
- ADA compliant
- ENERGY STAR certified
- Frost-free operation
- Reversible doors
- Compact design
- Adjustable glass shelves
- Door storage
- Clear crisper
- Interior LED lighting
- Adjustable thermostat
- Full freezer shelf
- Sealed rear
Specs & Details
Dimensions: 43 H x 19.13 W x 22.5 D
OVERVIEW
| Brand | Summit |
| Model | FF712W |
| Category | Compact & Mini Fridges |
DIMENSIONS
| Height of Cabinet | 43.0" (109 cm) |
| Height to Hinge Cap | 43.5" (110 cm) |
| Width | 19.13" (49 cm) |
| Width with Door Open | 20.38" (52 cm) |
| Depth | 22.5" (57 cm) |
| Depth with door at 90° | 39.38" (100 cm) |
| Refrigerator - Interior Height | 25.0" (64 cm) |
| Refrigerator - Interior Width | 15.0" (38 cm) |
| Refrigerator - Interior Depth | 17.25" (44 cm) |
| Freezer - Interior Height | 10.25" (26 cm) |
| Freezer - Interior Width | 13.0" (33 cm) |
| Freezer - Interior Depth | 12.75" (32 cm) |
| Compressor Step Height | 8.0" (20 cm) |
| Compressor Step Width | 15.0" (38 cm) |
| Compressor Step Depth | 5.5" (14 cm) |
CAPACITY & STORAGE
| Capacity | 4.3 cu.ft. (122 L) |
| Cabinet | White |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Shelf Type | Glass |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 1 |
ELECTRICAL
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Energy Usage/Year | 359.0kWh/year |
| Amps | 1.5 |
| Plug Type | NEMA 5-15P |
| Voltage/Frequency | 115 V AC/60 Hz |
COOLING & PERFORMANCE
| Defrost Type | Frost-Free |
| Compressor Warranty | 5 Years |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.02 oz. |
| High Side PSI | 300.0 |
| Low Side PSI | 120.0 |
CERTIFICATIONS & WARRANTY
| Parts & Labor Warranty | 1 Year |
FEATURES & FINISH
| Door | White |
| Weight | 78.0 lbs. (35 kg) |
| Door Swing | RHD |
| Reversible | Yes |